3 November 2013

2002 Full Marathon Results

Number Event Surname FirstName DD/MM/YY Sex 02TimeG 02PlaceG 02DivP 02DivT 02TimeN
46 M Aiken Owen 16/8/31 M 04:00:47 348 1 3 03:59:52
542 M Aikman Robert 25/10/58 M 04:04:13 368 50 78 04:03:56
851 M Alcock Fiona 1/12/72 F 03:12:59 70 3 60 03:12:50
311 M Aldridge Robert 25/6/53 M 04:07:51 385 43 64 04:07:08
928 M Alexander Robert 9/5/45 M 04:35:04 516 21 32 04:33:35
647 M Allerby Grant 26/12/64 M 03:42:21 223 109 237 03:41:20
800 M Anderson Lou 29/10/79 F 03:41:52 221 13 60 03:39:09
948 M Anderson Sophie 27/6/77 F 04:20:48 458 36 60 04:18:45
605 M Andrews Scott 25/11/83 M 04:14:46 430 180 237 04:11:17
312 M Andrianov Alexander 12/3/49 M 04:52:46 568 52 55 04:52:07
766 M Apperley Belinda 2/5/71 F 03:53:44 295 18 60 03:53:19
578 M Arnold Debra 12/1/61 F 03:42:33 225 4 22 03:42:17
636 M Atherton Bill 16/1/57 M 03:32:36 178 18 64 03:32:06
994 M Attwood Sue 12/7/63 F 03:07:03 47 1 27 03:07:00
927 M Austin Kirk 5/7/74 M 04:12:45 414 174 237 04:11:31
763 M Avis Mike 27/6/59 M 04:56:53 575 75 78 04:55:22
579 M Bach Ian 25/10/59 M 04:39:08 531 71 78 04:37:52
773 M Bain Lyndon 30/6/78 M 04:10:39 400 169 237 04:08:53
476 M Baird Debbie 23/5/78 F 04:20:31 457 35 60 04:20:31
314 M Baker James 3/6/79 M 03:37:47 202 99 237 03:36:02
313 M Baker Daniel 6/5/50 M 03:38:43 205 18 55 03:37:25
315 M Banbrook Tony 18/12/45 M 03:13:48 71 2 32 03:13:44
724 M Bannister Jo 24/9/72 F 04:00:50 349 25 60 03:57:13
809 M Bannister John 5/2/75 M 04:38:52 529 211 237 04:35:10
648 M Bannnister Phil 23/9/72 M 04:00:15 343 152 237 03:56:39
1019 M Barfoot Garth 24/5/36 M 05:28:59 616 9 11 05:28:05
600 M Barker Adam 3/9/27 M 04:01:45 358 1 2 03:58:32
316 M Barkhuizen Gary 18/8/57 M 03:58:31 333 40 64 03:56:21
318 M Barr Peter 20/11/80 M 03:15:47 81 45 237 03:14:55
683 M Bassett Martin 6/6/72 M 03:49:40 273 130 237 03:47:36
237 M Bathurst Robyn 19/12/53 F 05:42:35 632 12 14 05:40:33
749 M Batty Michael 19/8/48 M 04:13:39 421 41 55 04:10:19
561 M Bava Naran Colin 11/8/47 M 02:46:46 10 1 32 02:46:46
754 M Beattie Alaina 14/3/70 F 03:56:44 323 20 60 03:55:42
464 M Beaumont Caroline 26/9/66 F 03:54:08 298 8 27 03:50:52
827 M Bell Gavin 24/8/69 M 03:20:43 112 55 237 03:18:10
795 M Bennett Antony 8/10/70 M 03:40:41 216 106 237 03:38:23
556 M Benton Chris 1/12/61 M 04:50:55 562 74 78 04:48:36
828 M Bernie Simon 18/4/75 M 05:00:52 582 226 237 04:59:58
320 M Berthet Marie-Jose 3/11/56 F 03:19:39 101 2 14 03:19:36
998 M Bevins Carl 5/12/80 M 03:02:28 33 19 237 03:01:32
885 M Bevins Daniel 8/2/83 M 03:29:00 160 79 237 03:27:32
321 M Bhullar Laal 28/10/76 M 04:34:35 513 207 237 04:29:40
801 M Billson Simon 23/2/76 M 03:40:09 214 105 237 03:39:24
1037 M Birch Brent 21/8/73 M 04:01:11 357 156 237 03:57:45
547 M Birnie Steve 26/10/58 M 04:15:19 432 59 78 04:13:25
322 M Black Gavin 22/11/65 M 03:05:21 43 24 237 03:05:09
323 M Black Kym 28/9/53 M 03:36:02 193 20 64 03:29:00
680 M Blackshaw Peter 23/3/62 M 03:19:06 99 16 78 03:17:44
784 M Blackshaw Stewart 24/5/54 M 04:21:55 464 50 64 04:20:33
1015 M Blincoe Simon 28/12/59 M 02:55:15 19 1 78 02:55:13
770 M Block Jens 12/9/66 M 02:47:18 11 8 237 02:47:16
829 M Block Axel 8/8/63 M 03:31:04 169 81 237 03:29:58
651 M Bloom Jenny 21/9/61 F 04:11:55 408 6 22 04:08:50
36 M Bloore Peter 18/10/48 M 03:45:17 242 22 55 03:44:49
616 M Blum Marco 1/11/58 M 04:24:40 476 65 78 04:22:41
886 M Bodenmueller Martin 21/7/77 M 03:42:52 227 110 237 03:42:14
663 M Bolger Angelique 3/12/71 F 04:40:46 537 49 60 04:37:38
325 M Booysen Hennie 14/5/56 M 03:56:32 321 38 64 03:54:14
753 M Bosher Darryn 12/12/66 M 04:11:50 405 173 237 04:06:18
1005 M Bosley Elizabeth 29/3/43 F 05:35:09 622 6 7 05:33:50
326 M Boston Colleen 16/5/42 F 04:29:19 494 1 5 04:28:04
913 M Boyd Caroline 13/5/60 F 03:50:02 275 5 22 03:47:44
72 M Brady Jenny 18/7/60 F 04:16:29 440 8 22 04:14:19
327 M Brenan Warick 19/2/68 M 02:38:51 4 3 237 02:38:51
328 M Brennan Wendy 27/1/66 F 04:00:56 352 11 27 03:58:34
472 M Brinsden William 27/8/47 M 04:28:54 493 19 32 04:26:17
479 M Broadfoot Kevin 26/1/50 M 03:30:59 168 13 55 03:30:25
914 M Broomfield Robert 30/1/76 M 04:41:40 542 215 237 04:38:04
989 M Brown Joanne Elizabeth 29/10/66 F 03:57:27 326 9 27 03:56:24
630 M Bryson Jonathon 25/4/76 M 03:04:44 39 22 237 03:03:24
887 M Bulkeley Thomas 20/11/82 M 03:33:57 183 89 237 03:32:30
319 M Burke Craig 29/11/68 M 02:32:50 1 1 237 02:32:48
451 M Burney Peter 2/7/54 M 05:38:16 626 62 64 05:34:41
707 M Burnside James 17/11/62 M 03:53:25 292 132 237 03:53:11
815 M Butcher Chris 27/8/77 M 05:13:40 599 230 237 05:12:48
83 M Butterworth Ken 1/4/45 M 03:53:55 297 10 32 03:53:38
830 M Cabecadas Joao 4/2/61 M 03:38:28 203 33 78 03:35:13
910 M Caie John 24/3/66 M 02:43:56 8 7 237 02:43:54
329 M Cain Peter 2/9/69 M 03:46:08 247 115 237 03:43:48
603 M Cairns Campbell 13/5/72 M 03:22:19 121 59 237 03:22:10
330 M Cairns Gerard 27/12/74 M 05:07:29 592 229 237 05:02:25
614 M Callander Mark 7/2/74 M 03:13:55 73 40 237 03:13:48
572 M Cameron Rhys 17/6/71 M 04:30:22 499 205 237 04:30:05
231 M Cameron Alison 7/9/48 F 05:53:05 641 16 16 05:48:55
475 M Camp Steve 18/4/62 M 04:35:43 517 68 78 04:34:45
778 M Carey Noel 5/6/51 M 03:19:48 104 7 55 03:19:39
519 M Carpenter Cindy 25/4/57 F 03:54:43 302 4 14 03:53:31
331 M Carter Rachael 24/6/66 F 04:30:29 500 20 27 04:25:44
535 M Carter Marion 26/10/44 F 04:32:15 505 4 7 04:30:58
645 M Carter-Johnson Charlie 23/2/56 M 04:17:00 446 47 64 04:16:17
888 M Casaca Pereira 22/7/61 M 03:22:04 118 20 78 03:21:02
40 M Chalmers Lex 31/3/47 M 03:54:15 300 11 32 03:52:36
26 M Chamberlin Malcolm 29/12/53 M 03:21:25 115 13 64 03:21:11
333 M Chambers George 12/12/46 M 03:18:44 93 4 32 03:18:33
968 M Chan Yew Wah 23/6/70 M 04:43:38 547 217 237 04:43:29
777 M Chapman Simon 6/12/71 M 04:45:19 549 219 237 04:42:26
334 M Charles Richard 14/12/71 M 04:51:31 565 224 237 04:49:43
38 M Chibnall Ian 15/2/58 M 03:41:31 219 36 78 03:40:19
796 M Christie Ian 5/6/61 M 04:21:15 459 63 78 04:19:02
335 M Chryssafis Costas 4/4/49 M 04:51:58 566 51 55 04:43:59
657 M Clare Al 16/4/67 M 04:17:59 449 186 237 04:12:28
695 M Clark Geoffrey 30/9/56 M 04:55:04 571 59 64 04:53:44
643 M Clark Shelley 13/12/59 F 05:00:55 583 14 22 04:59:36
336 M Clarke Gary 13/6/59 M 04:38:10 524 70 78 04:34:15
748 M Clayton Roger 27/9/71 M 03:04:51 41 23 237 03:04:11
230 M Cleal Graham 7/3/41 M 05:57:48 646 19 19 05:54:07
755 M Clifton Richard 11/11/63 M 03:13:52 72 39 237 03:13:21
743 M Clune Brenda 29/3/61 F 04:33:29 509 11 22 04:32:09
583 M Conboy Mike 16/2/63 M 04:20:11 456 190 237 04:20:11
731 M Conder Stephen 6/6/68 M 03:12:37 65 38 237 03:12:17
852 M Conley Peter 17/10/67 M 03:21:36 116 57 237 03:21:02
338 M Connell-Clarkson Shawn 20/5/74 F 03:59:07 338 22 60 03:58:38
339 M Connon Rozanna 28/8/64 F 04:00:27 346 10 27 04:00:11
340 M Conza Mike 1/10/72 M 04:29:33 495 204 237 04:26:27
342 M Cook-Jackson Verna 7/7/52 F 03:56:06 316 4 16 03:54:42
915 M Coombe Mike 18/2/63 M 02:50:00 14 10 237 02:49:57
853 M Cooney Colin 22/11/77 M 03:39:59 213 104 237 03:38:42
672 M Cooper Shaun 19/3/66 M 02:58:28 26 16 237 02:58:04
854 M Cowell Debbie 24/10/59 F 03:17:33 89 1 22 03:17:33
499 M Cowley Graeme 2/12/46 M 04:16:13 437 16 32 04:15:09
498 M Cowlrick Sacha 13/2/75 F 04:52:46 569 53 60 04:50:57
546 M Cox Patrick 2/5/65 M 03:00:19 28 18 237 03:00:14
343 M Cox Bob 27/1/50 M 05:09:44 595 53 55 05:07:20
344 M Cox Dot 29/4/56 F 05:09:44 594 11 14 05:07:21
345 M Crabbe Ian 6/7/54 M 03:18:43 92 10 64 03:18:11
500 M Craig Iain 27/1/64 M 04:26:58 489 202 237 04:23:49
106 M Crooks Richard 29/8/45 M 04:38:41 527 23 32 04:37:45
227 M Cross Bill 3/12/32 M 06:15:09 653 11 11 06:10:49
223 M Cumber Brian 17/2/46 M 05:51:49 639 30 32 05:47:46
348 M Cunningham Lay 17/3/51 F 04:13:02 416 7 16 04:11:27
576 M Dane Luke 3/6/73 M 03:19:41 102 50 237 03:19:36
774 M Davel Corrie 7/8/56 M 03:50:34 278 34 64 03:49:43
642 M Davenport Rachel 9/8/72 F 05:37:11 625 60 60 05:36:32
599 M Davies Natalie 23/5/75 F 04:30:47 501 41 60 04:27:06
682 M Davies Rhiannon 29/11/73 F 04:37:40 523 46 60 04:37:40
349 M Davy Heath 19/10/71 M 03:11:46 63 36 237 03:11:24
47 M Day Alec 19/6/36 M 03:44:59 239 1 11 03:44:37
350 M Day Bryce 25/2/75 M 03:55:01 307 138 237 03:53:37
351 M De Klerk Jan 27/6/56 M 03:42:01 222 23 64 03:40:28
757 M Deaker Sharon 13/1/49 F 04:41:04 539 9 16 04:39:48
1035 M Deaker John 14/2/77 M 04:56:53 574 225 237 04:53:12
675 M Debenham Matthew 3/3/75 M 03:47:00 254 121 237 03:36:45
532 M Delahunty Ron 12/4/49 M 03:28:10 152 11 55 03:27:56
541 M Dennehy Barrie 10/5/40 M 04:55:45 572 14 19 04:54:41
481 M Dennis Peter 10/3/74 M 03:46:53 253 120 237 03:46:29
228 M Derrick Fiona 30/10/58 F 05:53:44 644 21 22 05:50:28
831 M Dettmann Fritz 1/11/52 M 03:26:46 142 9 55 03:26:10
664 M Deva Randhir 24/2/54 M 04:07:25 383 42 64 03:58:50
352 M Devere-Ellery Nigel 25/2/62 M 03:24:02 125 22 78 03:23:49
1006 M Dickson Pamela 14/3/54 F 04:05:57 376 5 14 04:04:55
823 M Dickson Alan 3/11/52 M 04:09:04 391 37 55 04:07:37
353 M Dixon Alan 24/12/71 M 03:18:45 94 49 237 03:18:08
832 M Dixon Chris 21/12/60 M 03:25:56 135 24 78 03:25:49
54 M Dixon Harvey 9/10/53 M 03:56:38 322 39 64 03:54:55
899 M Dixon Anne-Marie 6/11/80 F 03:59:28 340 23 60 03:58:51
74 M Dodds Richard 19/6/51 M 03:10:22 55 4 55 03:09:57
64 M Doms Jack 22/1/27 M 04:53:32 570 2 2 04:53:23
346 M Donnell Phillip 29/4/51 M 03:49:40 272 25 55 03:46:07
241 M Doughty Steve 10/5/61 M 05:45:12 635 78 78 05:41:07
332 M Doust James 26/9/78 M 03:19:47 103 51 237 03:19:33
701 M Douwes Anne 30/11/63 F 04:02:28 364 13 27 03:59:34
715 M Dowd Stephen 25/8/64 M 03:28:39 156 76 237 03:28:29
468 M Dragicevich Tony 11/5/49 M 03:56:15 317 31 55 03:53:05
354 M Duda Wacek 6/12/51 M 04:05:20 373 36 55 04:02:22
949 M Duperrier Christian 19/12/64 M 03:15:18 78 43 237 03:14:57
356 M Duthie Dene 8/5/64 M 04:09:48 395 167 237 04:07:47
211 M East Sharon 23/5/61 F 05:34:32 619 17 22 05:29:08
98 M Edwards Allan 23/6/50 M 03:55:43 315 30 55 03:55:35
855 M Edwards Matthew 22/9/74 M 04:08:53 389 166 237 04:06:44
109 M Edwards Leonard 25/11/44 M 04:21:33 463 17 32 04:20:12
357 M Elder Ray 24/12/45 M 03:53:17 290 9 32 03:52:29
540 M Elia Coralie 4/10/72 F 03:47:38 260 15 60 03:46:29
358 M Els Brendan 31/1/70 M 03:47:00 255 122 237 03:46:14
834 M Evans Tony 21/6/68 M 03:26:42 139 69 237 03:25:32
462 M Faleafulugogo Ofisa 27/10/65 M 03:20:26 111 54 237 03:20:26
63 M Falloon Colleen 10/7/43 F 04:16:29 439 3 7 04:15:25
950 M Fenwick Pete 22/11/68 M 03:05:46 45 25 237 03:05:18
889 M Ferreira Andre 3/12/53 M 03:45:05 241 27 64 03:43:31
835 M Field Troy 26/3/79 M 03:02:42 35 20 237 03:02:03
515 M File Nicholas 13/7/53 M 04:19:13 453 49 64 04:18:55
359 M File Dianne 28/11/45 F 05:00:57 584 5 7 05:00:39
360 M Finlay Pete 1/12/60 M 04:24:48 479 66 78 04:23:23
685 M Fisher Simon 31/12/75 M 04:24:46 478 197 237 04:24:17
890 M Fisher-Nishio Trevor 11/2/59 M 04:12:01 409 56 78 04:08:36
361 M Fitness Kelvin 20/7/42 M 03:21:18 114 3 19 03:20:52
456 M Fitzgibbon Bernard 16/9/48 M 04:43:23 545 48 55 04:42:40
531 M Flack Rhys 14/9/58 M 04:00:53 350 48 78 03:58:58
502 M Flaherty Edwin 25/8/68 M 03:22:38 123 60 237 03:22:32
28 M Flay Lilac 5/8/55 F 03:02:40 34 1 14 03:02:32
660 M Fletcher James 18/5/63 M 06:29:28 655 237 237 06:28:42
856 M Fogarty Matt 20/6/76 M 04:25:30 481 199 237 04:24:08
573 M Ford Doreen 5/10/73 F 03:33:10 181 11 60 03:32:56
564 M Forsyth Stewart 2/12/52 M 04:23:59 472 51 64 04:22:25
807 M Forsyth Margaret 28/12/61 F 05:01:41 586 15 22 04:56:04
238 M Francis Penny 12/1/52 F 05:42:35 631 14 16 05:39:03
1036 M Frawley Richard 20/11/68 M 03:47:28 258 124 237 03:44:02
453 M Frost Ingrid 27/6/66 F 03:37:34 201 5 27 03:37:08
686 M Garcia-Curtis Pablo 2/11/73 M 05:24:35 610 233 237 05:23:40
871 M Geraghty Peter 24/9/61 M 03:27:28 148 28 78 03:27:15
1017 M Gerritz Jason 12/5/78 M 04:43:36 546 216 237 04:43:16
61 M Gibbons Carleen 28/8/59 F 04:32:31 506 10 22 04:22:57
931 M Giddy Mark 20/9/62 M 04:14:14 424 57 78 04:10:48
932 M Gilbert Michael J.R. 2/8/65 M 02:59:54 27 17 237 02:59:49
721 M Gilburt Raymond 26/5/59 M 03:29:37 162 30 78 03:29:00
554 M Glasgow James 28/8/80 M 04:11:46 404 172 237 04:11:02
91 M Gleeson John 28/11/49 M 04:51:15 564 50 55 04:48:53
967 M Godard Emmanuel 17/7/63 M 02:42:24 6 5 237 02:42:24
602 M Goldman Alan 1/8/55 M 05:11:02 597 60 64 05:08:59
517 M Gooch Roger 11/10/63 M 03:37:28 200 98 237 03:36:49
943 M Goodacre Mark 15/4/65 M 04:36:44 520 208 237 04:34:57
848 M Goodall Brent 31/8/62 M 03:12:44 67 10 78 03:12:44
363 M Goodwin Graham 4/10/50 M 03:12:38 66 5 55 03:11:33
100 M Goodwin Jim 16/2/48 M 04:21:18 462 43 55 04:20:45
364 M Goto Masumu 24/11/65 M 03:53:41 294 134 237 03:52:33
482 M Gourmez Lucien 16/10/33 M 04:33:41 511 6 11 04:31:12
782 M Govender Siva 19/8/61 M 03:02:26 32 5 78 03:01:54
1007 M Governo Silverio 4/7/78 M 04:17:31 448 185 237 04:16:16
365 M Granger Logan 2/12/68 M 03:08:18 49 27 237 03:08:13
366 M Grant Ian 24/10/43 M 05:28:40 615 27 32 05:24:46
367 M Gray Leo 3/10/62 M 04:11:35 402 54 78 04:04:25
631 M Gray Malcolm 24/6/62 M 04:32:04 504 67 78 04:29:54
787 M Green Jenny 1/9/59 F 03:32:00 176 3 22 03:31:24
610 M Green Lynne 18/7/49 F 04:07:01 381 5 16 04:03:59
781 M Greenacre John 22/9/71 M 04:38:26 526 210 237 04:37:31
697 M Greenfield Jeff 25/4/58 M 03:15:01 77 13 78 03:14:52
525 M Greig Daniel 14/1/59 M 03:22:12 119 21 78 03:21:54
687 M Grenfell Derek 13/8/59 M 03:17:06 87 14 78 03:14:07
523 M Griffith Marion 7/1/36 F 04:56:15 573 2 3 04:55:20
996 M Guy David 15/6/55 M 03:05:23 44 6 64 03:03:24
917 M Guy Anna 24/4/68 F 03:50:02 276 16 60 03:47:44
974 M Guy Steve 15/1/76 M 03:57:31 328 143 237 03:53:25
601 M Hadley Greg 3/11/56 M 03:44:39 236 25 64 03:43:57
708 M Haines Ron 2/3/44 M 04:46:29 550 24 32 04:45:43
598 M Hale Bill 27/4/73 M 03:15:32 79 44 237 03:14:23
873 M Hale Rachael 2/1/75 F 04:57:23 576 54 60 04:51:10
791 M Hall Michael 4/7/60 M 04:14:43 428 58 78 04:12:35
673 M Halpin Nicholas 27/10/68 M 03:09:10 53 29 237 03:09:02
837 M Halsall Stuart 17/7/70 M 04:05:46 374 162 237 04:03:35
33 M Hamilton David 14/2/41 M 03:38:59 208 6 19 03:38:59
788 M Hamilton Alastair 18/9/73 M 04:25:19 480 198 237 04:24:27
450 M Hammond John 21/8/39 M 03:47:57 266 7 19 03:46:31
719 M Hansen David 23/3/65 M 03:59:18 339 150 237 03:56:38
893 M Harada Yuji 26/5/53 M 03:54:49 304 36 64 03:53:39
892 M Harada Ritsuko 8/6/56 F 04:26:04 485 9 14 04:24:54
820 M Hardt Uwe 1/1/63 M 03:10:33 57 32 237 03:10:33
759 M Hardwick Neville 18/10/63 M 03:19:59 108 52 237 03:19:37
756 M Hari Kim 1/7/74 F 03:54:12 299 19 60 03:53:46
560 M Harper Andy 17/5/50 M 03:05:11 42 3 55 03:04:55
368 M Harper David 31/1/55 M 03:18:46 95 11 64 03:18:42
850 M Harris Mark 30/11/57 M 03:30:42 164 31 78 03:28:36
818 M Harrison Meggan 26/11/61 F 04:36:55 521 12 22 04:33:42
726 M Harrop John 12/9/64 M 04:38:26 525 209 237 04:35:43
669 M Hart Andrew 19/3/74 M 03:11:34 60 35 237 03:11:05
1014 M Hartley Laraine 12/5/69 F 03:28:21 154 8 60 03:26:38
878 M Harvey Sue 2/12/51 F 03:17:12 88 1 16 03:17:04
838 M Harvey Kevin 27/6/56 M 04:04:31 369 41 64 04:02:40
9381 M Haslam Daniel 24/6/75 M 03:36:47 196 95 237 03:35:38
709 M Hassall Mark 14/2/71 M 03:10:47 58 33 237 03:10:39
858 M Hatcho Nobumasa 21/3/54 M 03:02:21 31 5 64 03:01:59
512 M Hay Mark 8/12/63 M 04:24:41 477 196 237 04:23:49
369 M Hazlett Adam 13/9/75 M 03:46:46 251 118 237 03:44:43
665 M Henderson Patrick 15/8/58 M 05:17:37 603 77 78 05:15:23
593 M Henes Ingo 20/2/69 M 04:24:32 475 195 237 04:22:04
370 M Herbst Phillip 6/5/68 M 04:40:15 534 214 237 04:39:21
918 M Herron Jessica 24/6/77 F 03:26:58 145 7 60 03:26:29
934 M Hill Graeme 1/8/74 M 03:07:32 48 26 237 03:07:25
56 M Hinton Ashley 2/1/50 M 03:51:05 283 26 55 03:49:29
1022 M Hirai Sumie 30/7/37 F 04:03:46 367 1 3 04:03:42
371 M Hodge Bill 28/1/42 M 03:55:32 314 10 19 03:54:20
935 M Holdsworth Kent 29/1/69 M 03:47:57 265 128 237 03:44:59
619 M Holebrook Gareth 19/10/71 M 03:57:30 327 142 237 03:56:40
372 M Holloway Patrick 23/10/38 M 05:02:03 587 15 19 05:00:41
373 M Holubicki Robert 13/3/66 M 03:39:25 209 101 237 03:37:29
374 M Homann Paul 10/7/51 M 03:35:28 192 15 55 03:34:42
212 M Hooson Maryanne 3/7/60 F 05:41:19 629 19 22 05:40:11
705 M Horton Barbara 20/4/57 F 04:07:54 386 6 14 04:07:39
213 M Horton Beverly 13/12/34 F 06:21:11 654 3 3 06:17:51
711 M Houston Keri 8/8/66 F 04:11:51 406 16 27 04:06:15
375 M Howard Neill 13/5/66 M 03:28:19 153 74 237 03:28:01
902 M Huang Dale 21/12/49 M 03:55:10 310 29 55 03:49:56
466 M Humberstone Vaughn 29/3/74 M 03:58:46 334 147 237 03:57:51
485 M Hurlow Trevor 13/4/53 M 04:09:39 393 44 64 04:01:39
623 M Hurring Tim 16/6/66 M 03:20:15 110 53 237 03:19:59
586 M Hussey Shane Francis 15/1/62 M 04:22:28 467 64 78 04:21:19
501 M Hutchings Lewis 8/3/46 M 04:27:32 490 18 32 04:26:34
738 M Ibbertson Marianne 12/12/66 F 04:58:23 580 22 27 04:57:45
1030 M Inagaki Hiroshi 16/8/30 M 05:08:18 593 3 3 05:06:28
567 M Inder Harley 18/8/80 M 03:28:56 159 78 237 03:28:04
376 M Inia Ernest 14/7/54 M 04:16:30 441 46 64 04:14:19
639 M Insull Phillip 28/10/82 M 03:54:57 305 136 237 03:49:58
609 M Ireland Charlotte 14/10/74 F 04:24:17 474 40 60 04:22:19
789 M Isaacs Richard 4/5/59 M 03:04:19 38 7 78 03:04:15
1032 M Ishikawa Tadashi 1/3/53 M 03:36:40 195 21 64 03:36:37
1025 M Ishikawa Emiko 9/3/50 M 04:09:14 392 38 55 04:09:09
49 M Jackson Gordon 18/8/35 M 03:55:29 312 4 11 03:55:18
703 M Jacobs Steve 21/5/44 M 04:57:27 577 25 32 04:57:27
377 M Jakich-Browne Julian 3/2/53 M 05:53:23 642 64 64 05:53:09
378 M James Mark 12/6/57 M 04:30:15 498 54 64 04:29:26
95 M Jane Albie 9/9/52 M 03:36:04 194 16 55 03:35:40
571 M Jeggle Sieglinde 4/8/67 F 04:09:54 396 15 27 04:07:58
747 M Jenkins Adrian 13/2/64 M 03:41:37 220 108 237 03:40:47
1008 M Jenzer Urs 6/11/70 M 02:43:11 7 6 237 02:43:07
859 M Joe Merv 30/6/52 M 04:17:00 445 42 55 04:15:12
1012 M Johns Lucy 27/2/73 F 04:33:34 510 43 60 04:32:20
380 M Johnson Barbara A 17/9/49 F 04:12:36 412 6 16 04:12:18
563 M Johnston Mark 1/3/58 M 03:50:56 281 40 78 03:45:57
382 M Jordan Dennis 16/7/55 M 03:48:53 269 32 64 03:48:53
654 M Jury Allan 19/9/65 M 04:28:43 492 203 237 04:27:11
1028 M Kamiya Koji 19/9/52 M 04:49:19 554 49 55 04:46:11
839 M Kane Paul 4/7/62 M 03:12:50 69 12 78 03:12:44
840 M Kantor Robert 7/12/48 M 03:45:47 243 23 55 03:45:22
895 M Kawashimo Masaaki 10/10/49 M 04:01:57 361 35 55 03:59:44
997 M Keenan Darren 25/1/61 M 02:56:09 21 2 78 02:56:09
88 M Kennedy Peter 28/9/53 M 03:23:05 124 16 64 03:23:01
558 M Kennedy Carol 19/7/42 F 05:34:44 620 3 5 05:31:53
544 M Ketting Charmaine 12/4/61 F 04:29:35 497 9 22 04:26:27
611 M King William 15/1/64 M 03:36:48 197 96 237 03:35:18
384 M Kinley Shane 23/12/72 M 04:22:16 465 192 237 04:20:47
552 M Kirchhoff Martin 26/10/55 M 03:35:06 189 19 64 03:32:19
104 M Kirk Phil 26/9/45 M 04:34:41 514 20 32 04:32:31
995 M Kirkpatrick Alan 12/5/76 M 03:31:08 171 83 237 03:30:09
385 M Kloosterman John 16/7/58 M 03:25:47 134 23 78 03:25:19
1038 M Ko Carlyn 5/3/68 F 05:25:30 612 58 60 05:23:17
581 M Kobayashi Fumiaki 10/3/64 M 03:31:17 172 84 237 03:31:07
484 M Koen Rall 2/4/70 M 04:30:57 502 206 237 04:27:56
1031 M Kondo Nobuhiko 22/10/36 M 03:47:18 257 2 11 03:47:14
912 M Krutzfeldt Nils 14/8/72 M 03:46:24 249 117 237 03:37:05
551 M Krzanich Gillian 1/11/65 F 05:33:55 617 25 27 05:32:34
387 M Kuck Helen 3/3/52 F 04:25:50 484 8 16 04:25:50
693 M Lamont David 20/4/72 M 03:14:39 75 41 237 03:14:00
937 M Lancaster Kate 21/8/71 F 04:39:13 532 48 60 04:34:09
965 M Latif Justin 11/5/82 M 03:53:46 296 135 237 03:53:08
938 M Lau Vickie 4/4/63 F 03:32:45 179 3 27 03:31:56
25 M Laughlin Allan 25/8/47 M 03:25:36 131 5 32 03:24:02
904 M Lavery John 21/2/74 M 04:26:29 487 201 237 04:24:41
105 M Law Linda 8/3/51 F 05:45:37 636 15 16 05:42:17
533 M Layton Keith 3/3/54 M 04:42:22 544 58 64 04:40:14
740 M Leaver Jonathan 9/3/52 M 03:18:51 97 6 55 03:18:34
939 M Lee Richard 1/10/96 M 03:25:12 128 63 237 03:22:43
585 M Leith Simon 23/9/72 M 04:16:56 444 183 237 04:13:53
592 M Lemmle Anke 11/2/69 F 04:41:09 540 51 60 04:38:41
699 M Lemon Tracy 4/2/70 F 04:14:35 426 32 60 04:11:16
1040 M Lempriere Anna 8/3/80 F 03:26:43 141 6 60 03:26:22
908 M Leonard Frederick 3/4/65 M 05:18:09 604 231 237 05:17:30
909 M Leonard Annemarie 31/7/69 F 05:18:09 605 56 60 05:17:30
698 M Litz Fred 6/6/67 M 04:19:24 454 188 237 04:16:13
650 M Longdell Jevon 10/2/78 M 04:02:55 365 159 237 04:02:12
388 M Longdill Anna 11/11/80 F 04:13:11 418 31 60 04:11:48
31 M Lowrie Niven 23/10/58 M 03:42:33 224 37 78 03:41:15
9406 M Lu Chun-Jen 13/9/56 M 03:46:03 246 29 64 03:43:32
607 M Lucas Dave 8/9/56 M 04:18:42 452 48 64 04:16:10
389 M Lydiard Joelyne 28/1/65 F 03:34:51 188 4 27 03:34:50
790 M MacFie Chris 13/6/56 M 03:46:31 250 30 64 03:46:16
390 M Mackie Ian 22/9/70 M 03:21:55 117 58 237 03:21:13
772 M MacLaurin Andrew 27/6/66 M 04:14:42 427 178 237 04:14:09
710 M MacNamara Glenn 11/6/70 M 03:28:32 155 75 237 03:28:27
518 M Malcolm John 18/3/50 M 03:51:35 285 27 55 03:48:41
718 M Manning Michael 17/9/73 M 04:04:42 371 161 237 04:03:43
955 M Marsh Stacey 27/6/77 F 05:36:38 624 59 60 05:34:53
940 M Marshall William 4/4/61 M 04:37:37 522 69 78 04:36:05
689 M Martin Rick 24/8/60 M 03:08:23 50 8 78 03:08:20
632 M Martin Dennis 24/6/46 M 03:47:31 259 6 32 03:46:32
