3 November 2013

2001 Marathon Results

Number Event Surname FirstName DD/MM/YY Sex 01Event 01TimeA 01PlaceA 01DivP 01DivT
630 M Ackermann Robyn 13/7/61 F M 03:56:53 306 5 27
1041 M Agnew Paul 20/5/74 M M 03:46:44 231 122 278
285 M Ah Kuoi Peter 10/4/58 M M 04:40:28 581 75 84
682 M Akehurst Greg 18/2/65 M M 03:59:22 331 161 278
1122 M Alcock Philip 20/10/48 M M 03:58:38 323 29 67
1053 M Alderson Andrew 16/2/77 M M 04:37:14 572 249 278
618 M Alexander Fraser 19/6/65 M M 04:25:33 517 232 278
679 M Ambler Stephen 9/12/69 M M 03:24:40 98 58 278
671 M Andrew Caroline 25/10/46 F M 04:10:49 411 3 14
1079 M Arnold Debra 12/1/61 F M 04:00:37 339 7 27
608 M Aroa Chris 29/5/49 F M 03:43:42 206 3 18
255 M Arrowsmith Timothy 19/11/59 M M 04:36:16 567 71 84
1080 M Ashby Scruff 15/1/65 M M 03:16:43 73 43 278
265 M Atherton Bill 16/1/57 M M 03:40:03 181 23 84
672 M Aylward Geoff 17/1/70 M M 04:06:07 378 182 278
496 M Ayto Alistair 26/4/59 M M 04:06:44 384 50 84
691 M Bains Paramjit 6/12/60 M M 06:33:55 718 84 84
483 M Baker Daniel 6/5/50 M M 03:32:05 141 7 67
235 M Baker Batrum 16/11/59 M M 04:11:07 414 55 84
258 M Barach Brian 10/8/48 M M 03:26:16 104 4 67
257 M Barach Oringa 25/1/47 F M 05:18:43 656 12 18
254 M Barclay Rob 12/10/53 M M 03:45:49 223 26 62
520 M Barkhuizen Gary 18/9/57 M M 04:04:36 366 45 84
663 M Barnes Donn 15/11/53 M M 03:57:35 315 36 62
1086 M Barneveld Peter 17/11/57 M M 04:38:16 575 73 84
835 M Barr Allen 27/3/56 M M 04:25:32 516 53 62
971 M Barron Shirley 2/3/40 F M 06:07:24 712 1 1
247 M Bassett Martin 6/6/72 M M 03:56:16 295 150 278
356 M Begg Richard 12/7/71 M M 04:35:26 562 247 278
355 M Begg Charlotte 5/10/72 F M 04:58:28 624 58 66
389 M Bell Geoff 6/4/74 M M 03:03:19 41 25 278
466 M Bell Terry 22/6/57 F M 04:56:26 621 20 27
542 M Bell Jim 22/4/36 M M 05:38:57 683 8 11
771 M Bellingham Tristan 5/2/75 M M 03:48:56 244 126 278
670 M Bennett John Sutherland 23/10/56 M M 03:41:28 193 24 62
373 M Bennett Raewyn 5/8/56 F M 07:25:05 719 24 24
515 M Berry Paul 13/8/51 M M 03:37:31 169 13 67
642 M Berry Chantelle 22/12/76 F M 04:23:53 502 41 66
291 M Biddlecombe Dene 3/6/59 M M 03:57:54 318 39 84
625 M Birss Warren 25/4/53 M M 06:10:51 713 62 62
324 M Black Gavin 22/11/65 M M 03:31:37 136 77 278
1092 M Black Kym 28/9/53 M M 03:37:38 171 22 62
540 M Black Vaughan 7/4/72 M M 03:42:37 203 107 278
273 M Bland Nicolas 13/3/77 M M 03:09:41 55 32 278
36 M Bloore Peter 18/10/48 M M 03:41:18 192 16 67
1124 M Blundell Peter 20/7/45 M M 04:03:50 362 11 26
413 M Boardman Anthony 29/10/81 M M 03:28:03 109 63 278
454 M Bolten Murray 18/3/49 M M 04:08:16 397 35 67
890 M Bonning Harry 1/6/68 M M 03:12:22 59 34 278
817 M Booker Greg 3/11/65 M M 04:06:35 382 185 278
864 M Boon Brent 6/9/56 M M 04:11:07 413 43 62
512 M Booysen Hennie 14/5/56 M M 03:53:34 275 31 62
302 M Boston Colleen 16/5/42 F M 04:26:50 528 6 14
303 M Boston Barry 6/1/31 M M 04:30:54 543 1 3
492 M Bowden Jonathan 30/4/71 M M 03:54:49 286 146 278
368 M Bowe William 20/1/52 M M 04:23:49 501 51 62
385 M Boyd Verity 21/3/74 F M 03:47:07 233 12 66
711 M Bradley Dan 24/4/65 M M 03:07:11 47 28 278
400 M Bradley Dave 16/1/58 M M 03:56:22 296 34 84
701 M Bradley Sarah 20/4/66 F M 05:05:02 635 14 18
861 M Bradley Ian 10/8/37 M M 05:55:00 705 16 16
341 M Bradshaw Judith 26/5/51 F M 03:40:07 183 2 18
1101 M Brady Jenny 18/1/60 F M 04:11:58 421 11 27
922 M Brett Sandra 24/3/49 F M 03:49:37 253 4 18
458 M Bridges Simon 12/10/76 M M 03:30:39 126 70 278
329 M Broadfoot Kevin 26/1/50 M M 03:33:20 146 10 67
1088 M Broadhurst Roger 29/9/65 M M 03:49:16 251 130 278
902 M Brookes Janece 11/4/68 F M 04:35:07 561 47 66
573 M Brooks Chris 7/5/67 M M 04:07:00 386 186 278
231 M Brougham David 3/4/55 M M 03:53:27 273 30 62
617 M Brown Brownie 21/2/44 M M 04:24:24 510 17 26
779 M Brown Shaun 1/9/78 M M 04:27:49 531 238 278
666 M Brown Bevan 23/5/48 M M 05:15:04 649 62 67
997 M Buenzli Hermannn 28/4/34 M M 04:21:19 480 5 11
908 M Bull Darren 7/1/61 M M 04:28:57 536 66 84
631 M Buntting Basil 2/9/48 M M 02:53:23 17 1 67
71 M Burke Brenda 7/10/59 F M 03:56:55 308 6 27
585 M Burke Fred 29/8/44 M M 04:11:07 412 14 26
886 M Burns Andrew 10/7/58 M M 02:46:20 8 1 84
224 M Burrows Paul 19/2/62 M M 03:10:51 57 33 278
292 M Burrows Christopher 21/11/75 M M 03:53:41 278 142 278
797 M Burt Kevin Howard 2/1/62 M M 03:53:24 272 140 278
587 M Butler Lanee 3/6/70 F M 04:21:32 481 38 66
83 M Butterworth Ken 1/4/45 M M 03:44:47 214 5 26
746 M Butterworth John 11/6/42 M M 04:38:49 579 20 26
203 M Buyck Rachel 27/8/72 F M 03:58:56 327 25 66
204 M Buyck Nico 27/8/72 M M 04:17:47 460 209 278
988 M Campbell David 24/2/43 M M 05:25:41 666 24 26
505 M Carden Michael 5/5/58 M M 03:29:18 117 16 84
767 M Carley Mark 17/4/76 M M 03:31:43 138 78 278
288 M Carpenter Cindy 25/4/57 F M 04:11:12 416 10 27
1084 M Carppe Anthony David 30/1/75 M M 03:40:41 188 100 278
645 M Carr Mike 15/2/79 M M 03:57:22 313 156 278
778 M Carter Sharyn 16/7/71 F M 06:19:01 715 66 66
473 M Carter-Johnson Charlie 23/2/56 M M 04:22:25 490 50 62
26 M Chamberlin Malcolm 29/12/53 M M 03:37:07 166 21 62
906 M Chapman Amanda Jane 19/7/66 F M 04:18:41 467 5 18
223 M Charlton Pip 29/6/61 F M 04:17:02 455 13 27
1051 M Chilcott Greg 29/8/62 M M 04:09:01 401 189 278
854 M Chivers David 21/9/47 M M 04:13:25 432 37 67
313 M Cholod Kirsten 5/2/68 F M 04:11:29 419 34 66
774 M Christie Ian 5/6/61 M M 04:37:43 573 72 84
1077 M Christopher Church 31/5/55 M M 03:56:14 294 33 62
397 M Chryssafis Costas 4/4/49 M M 05:02:48 627 57 67
487 M Chung Donald 22/10/62 M M 03:27:24 108 62 278
829 M Claesson Perove 29/4/58 M M 04:38:22 576 74 84
772 M Clarke Dwight 16/7/51 M M 03:31:09 130 6 67
9542 M Clarke Reece 29/5/77 M M 05:51:48 703 278 278
207 M Cleal Graham 7/3/41 M M 05:09:18 641 14 16
1110 M Clode Phil 11/3/65 M M 02:28:45 1 1 278
437 M Close Paul 24/12/74 M M 03:57:42 316 157 278
495 M Collins Mervyn 30/3/63 M M 02:58:11 25 16 278
1038 M Collins Madeleine 22/5/77 F M 04:22:17 487 39 66
319 M Collins Tony 11/5/66 M M 04:25:52 520 234 278
351 M Conayne James 4/2/57 M M 04:12:37 426 56 84
503 M Conly Hugh 24/6/50 M M 03:32:17 142 8 67
532 M Conway Frank 20/10/59 M M 05:09:07 640 82 84
478 M Cook Peter 24/8/63 M M 04:46:53 602 261 278
552 M Cook-Jackson Verna 7/7/52 F M 04:04:41 367 6 24
475 M Coombe Michael 18/2/63 M M 02:50:16 14 11 278
474 M Coombe Eveline 19/1/68 F M 02:56:47 20 1 66
1002 M Corbett Gareth 14/4/74 M M 04:18:04 461 210 278
887 M Corotis Julie 13/10/80 F M 04:42:57 591 51 66
3691 M Coupe Alexandra 9/5/53 F M 04:08:26 399 10 24
955 M Cox Murray 2/9/65 M M 03:42:44 204 108 278
648 M Crabbe Alison 2/4/55 F M 03:20:16 85 2 24
846 M Craig Douglas 28/11/61 M M 03:42:23 197 103 278
662 M Cranfield Tim 24/4/75 M M 03:29:00 114 65 278
537 M Crawford Ken 21/2/49 M M 04:15:17 443 39 67
449 M Cribbens Margaret 15/3/28 F M 05:22:32 664 1 1
245 M Crooks Richard 29/8/45 M M 04:11:53 420 15 26
238 M Cross Bill 3/12/32 M M 05:50:21 698 10 11
1125 M Crossley Karen 8/7/61 F M 03:50:23 258 3 27
277 M Cunis Amanda 5/3/69 F M 04:07:14 390 30 66
1132 M Cunningham Lay 17/3/51 F M 04:22:52 495 8 18
1103 M Cutts Maxwell 30/9/43 M M 05:34:00 681 25 26
1104 M Cutts Patricia 4/11/44 F M 05:50:23 699 12 14
1031 M D'Arth Chris 4/3/72 M M 04:13:26 433 197 278
992 M D'Ath Tineka 18/11/75 F M 04:53:43 615 57 66
583 M Dalbeth Linda 3/6/55 F M 06:03:29 708 22 24
276 M Darrow Richard 14/6/75 M M 03:40:34 187 99 278
205 M Davel Corrie 7/8/56 M M 04:18:12 462 48 62
924 M Davidson Ryan 19/8/67 M M 04:22:50 493 227 278
89 M Davies Bruce 22/12/55 M M 03:51:01 260 29 62
914 M Davy Heath 19/10/71 M M 03:15:16 70 42 278
47 M Day Alec 19/6/36 M M 03:42:32 201 2 11
939 M De Klerk Jan 27/6/56 M M 03:54:06 281 32 62
784 M Debenham Matthew 3/3/75 M M 03:56:42 302 154 278
912 M Dehne Peter 15/9/53 M M 03:41:15 190 23 62
450 M Delahunty Ron 12/3/48 M M 03:49:50 256 22 67
640 M Den Exter Joe 26/12/54 M M 05:03:41 630 60 62
639 M Den Exter Catherine 31/5/46 F M 06:06:14 709 13 14
681 M Dennis Peter 10/3/74 M M 03:54:35 285 145 278
1025 M Di Bona Dean 7/10/68 M M 05:23:22 665 273 278
570 M Dickson Chris 3/11/61 M M 03:46:07 227 119 278
660 M Dickson Pamela 14/3/54 F M 04:08:10 396 9 24
1109 M Dickson Bill 19/8/49 M M 04:36:31 569 54 67
54 M Dixon Harvey 9/10/53 M M 04:01:24 347 39 62
1131 M Doak Warren 14/10/64 M M 03:31:23 134 75 278
958 M Dobler Thomas 29/1/67 M M 04:20:39 477 220 278
364 M Dobson Les 22/5/59 M M 02:58:08 24 4 84
661 M Dobson David 25/7/68 M M 05:15:05 650 267 278
1001 M Docherty Rob 3/9/66 M M 03:51:42 264 136 278
64 M Doms Jack 22/1/27 M M 05:05:16 636 2 3
405 M Donaldson Colleen 28/6/52 F M 05:32:17 678 15 24
299 M Donnell Phillip 29/4/51 M M 03:45:24 220 20 67
230 M Donnell Roger 29/4/51 M M 04:06:58 385 32 67
264 M Doughty Stephen 10/5/61 M M 05:22:04 663 83 84
963 M Douglas-Bell Peter 15/4/69 M M 03:09:13 54 31 278
1056 M Doyle Philip 22/3/59 M M 04:03:00 358 43 84
1121 M Driesen Danielle 22/3/73 F M 04:00:08 336 28 66
853 M Duda Wacek 6/12/51 M M 04:00:12 337 38 62
467 M Duder Jonathan 20/8/74 M M 03:36:44 162 88 278
1058 M Duncan Gerald 20/5/52 M M 03:30:30 124 17 62
1102 M Duncan Warren 10/6/50 M M 03:45:08 216 18 67
519 M Dunckley Trish 3/9/61 F M 03:52:47 270 4 27
968 M Dyck Josh 26/3/77 M M 04:19:11 471 214 278
802 M Eberle Dietrich 28/3/51 M M 04:34:58 560 53 67
363 M Edlin Steve 25/8/70 M M 03:42:26 199 105 278
665 M Edwards Allan 23/6/50 M M 04:07:30 391 34 67
298 M Edwards Leonard 25/11/44 M M 04:10:38 409 13 26
493 M Edwards Fay 25/11/52 F M 05:50:52 700 20 24
948 M Eggers Klaus 27/9/46 M M 04:28:13 534 19 26
511 M Elder Ray 24/12/45 M M 04:26:26 526 18 26
704 M Eldershaw Lorraine 3/1/51 F M 05:31:36 676 16 18
611 M Ellis Shelda 15/9/55 F M 05:47:48 696 18 24
871 M Ellmers Barry 1/2/59 M M 03:54:19 283 33 84
488 M Els Brendan 31/1/70 M M 04:13:39 436 199 278
807 M Enright Stephanie 23/5/74 F M 05:15:47 652 62 66
790 M Ensch Peter 9/11/47 M M 04:15:19 444 40 67
491 M Eustace Sally 4/5/59 F M 04:12:14 422 12 27
518 M Everts Ngozi 27/4/76 F M 04:43:21 594 52 66
1073 M Ewing Glenn 8/8/62 M M 05:39:22 687 276 278
352 M Fagan Neil 4/4/47 M M 05:16:20 655 63 67
362 M Fahey Tim 2/6/68 M M 02:49:53 13 10 278
624 M Faletanoai Annie 1/9/63 F M 03:46:46 232 3 18
63 M Falloon Colleen 10/7/43 F M 04:10:05 408 2 14
926 M Famularo Michael 24/1/51 M M 04:07:08 389 33 67
654 M Farmer Ian 21/5/45 M M 04:03:05 359 10 26
712 M Farrands Mark 9/6/70 M M 04:05:10 368 179 278
985 M Faulke Daniel 16/9/76 M M 04:05:30 371 180 278
555 M Fawcett Linda 23/12/56 F M 04:03:06 360 8 27
498 M Ferguson Craig 18/3/65 M M 04:39:32 580 251 278
759 M Fitz-Gerald Matthew 8/9/69 M M 02:58:24 26 17 278
28 M Flay Lilac 5/8/55 F M 03:07:12 48 1 24
879 M Fleming Terence 23/10/56 M M 04:18:40 466 49 62
1083 M Fooy Michael 18/9/57 M M 04:08:05 395 53 84
1023 M Ford Sarah 29/10/76 F M 03:36:07 160 9 66
803 M Fordyce Simon 23/12/56 M M 03:40:15 184 24 84
1034 M Forrest John 8/3/72 M M 03:01:34 34 22 278
852 M Forrester Judith 5/1/42 F M 05:27:43 671 9 14
281 M Forward Tony 8/4/64 M M 04:55:49 620 265 278
979 M Foster Kevin 12/1/55 M M 04:26:54 529 55 62
451 M Foster Frank 17/9/27 M M 05:25:42 667 3 3
306 M Fothergill Blair 4/1/61 M M 03:28:49 113 15 84
1070 M Fountain Warren 26/10/47 M M 03:56:52 305 27 67
290 M Fox Martin 28/8/63 M M 04:02:05 351 170 278
538 M Frame Paul 7/3/62 M M 03:36:54 165 89 278
951 M Frankel Ian 31/1/69 M M 04:28:22 535 239 278
463 M Fraser Ross 31/1/51 M M 04:21:36 482 44 67
792 M Frederikson John 30/9/65 M M 04:22:20 489 225 278
94 M Fredricsen Anne 8/1/63 F M 04:35:38 564 9 18
286 M French Colin 7/10/59 M M 04:07:38 393 52 84
636 M French Russell 25/12/61 M M 04:25:18 514 231 278
718 M Frew Sandy 25/3/55 F M 05:39:45 690 17 24
220 M Frost Ingrid 27/6/66 F M 03:35:38 155 2 18
1033 M Furness Scott 23/2/71 M M 03:26:01 102 59 278
279 M Gadkowski Lynne 13/10/76 F M 05:26:02 668 64 66
528 M Gage Brent 4/2/68 M M 05:29:16 673 275 278
439 M Gallagher Michael 3/2/74 M M 03:51:23 263 135 278
484 M Galler-Rimm Gabrielle 9/2/57 F M 04:25:46 519 17 27
1022 M Gamble Chris 2/10/51 M M 03:45:21 219 19 67
553 M Gaskell David 13/10/65 M M 04:41:32 585 253 278
811 M Gazis Tasso 21/9/67 M M 03:35:23 153 83 278
206 M Gear Anthony 3/7/46 M M 03:23:06 95 3 26
976 M Gehin Michel 29/9/68 M M 02:32:33 2 2 278
61 M Gibbons Carleen 28/8/59 F M 04:18:37 465 15 27
568 M Gibson Eugene 30/7/69 M M 03:31:17 132 73 278
889 M Gibson Peter 22/1/60 M M 03:48:25 240 30 84
913 M Gilburt Raymond 26/5/59 M M 03:33:25 147 18 84
1139 M Gimblett Neville 28/5/56 M M 04:26:13 522 54 62
732 M Glaholm Keith 24/1/70 M M 03:00:55 31 20 278
954 M Gleed Robert 29/3/63 M M 04:16:34 451 205 278
91 M Gleeson John 28/11/49 M M 04:33:02 554 51 67
522 M Godber Kath 2/3/55 F M 03:56:01 292 4 24
690 M Goennheimer Elke 17/4/46 F M 04:22:28 491 4 14
1026 M Goffin Peter 22/11/55 M M 03:56:31 299 34 62
745 M Goldenberg Marco 4/8/55 M M 03:46:43 230 27 62
980 M Goldman Alan 1/8/55 M M 05:39:30 689 61 62
236 M Goodwin Jim 16/2/48 M M 04:17:38 458 41 67
1035 M Goold John 31/12/47 M M 03:29:29 119 5 67
668 M Goto Masumu 24/11/65 M M 03:31:23 133 74 278
764 M Gouwland Alastair 27/1/68 M M 04:00:14 338 163 278
703 M Govender Siva 19/8/61 M M 03:05:05 43 7 84
742 M Graham Katy 15/8/78 F M 05:01:07 625 59 66
1120 M Graham Colleen 16/10/53 F M 05:04:51 633 12 24
733 M Graham Stewart 19/12/49 M M 05:04:54 634 59 67
502 M Granger Logan 2/12/68 M M 03:18:31 80 49 278
612 M Gray Leo 3/10/62 M M 04:27:38 530 237 278
262 M Gray Malcolm 24/6/62 M M 04:29:59 539 240 278
595 M Griffith Marion 7/1/36 F M 04:57:02 623 1 2
813 M Gruettner Sonja 17/2/76 F M 03:44:34 211 11 66
758 M Gudgeon Lee 20/7/72 M M 04:00:58 342 165 278
932 M Guerin Aynsley 30/6/66 M M 03:26:28 105 61 278
1064 M Hackney Nigel 15/2/62 M M 03:17:11 76 45 278
588 M Halkyard Brian 26/8/57 M M 03:02:47 40 6 84
760 M Hall Chris 16/4/61 M M 04:01:00 343 42 84
547 M Hall Les 16/10/21 M M 04:36:59 571 1 1
726 M Halpin Nicholas 27/10/68 M M 03:24:23 96 56 278
434 M Hamilton Eleanor 7/2/58 F M 04:17:33 457 14 27
33 M Hamilton David 14/2/41 M M 04:36:28 568 10 16
217 M Hammond John 21/8/39 M M 03:57:31 314 6 16
987 M Hammond Allison 31/10/60 F M 05:32:24 679 24 27
404 M Hansen Heikki 24/4/76 M M 03:29:10 115 66 278
752 M Hansen Lars Wichmann 21/5/73 M M 04:00:57 341 164 278
497 M Harcourt Richard 15/4/68 M M 04:40:32 582 252 278
1108 M Harding Dougal 10/8/78 M M 03:17:44 78 47 278
832 M Hardwick Neville 18/10/63 M M 03:24:34 97 57 278
996 M Harlett Alyson 18/9/61 F M 06:07:23 711 27 27
893 M Harper Andy 17/5/50 M M 03:01:00 32 2 67
327 M Harris Martin 8/1/71 M M 04:07:37 392 187 278
1006 M Hayde David 22/11/53 M M 03:08:17 51 6 62
509 M Hayde Blair 27/1/73 M M 04:17:23 456 208 278
213 M Helleur Grant 5/9/66 M M 03:36:16 161 87 278
993 M Hellyer Rodney 22/4/70 M M 02:42:58 5 5 278
215 M Henderson Patrick 15/8/58 M M 04:50:28 611 79 84
806 M Henrys Paul 28/2/62 M M 04:43:11 592 257 278
1016 M Herbst Phillip 6/5/68 M M 05:21:32 662 272 278
433 M Hill Graeme 1/8/74 M M 03:19:26 82 50 278
943 M Hindes Michael 7/10/67 M M 03:44:13 210 112 278
1096 M Hino Naosato 27/1/76 M M 04:19:33 475 218 278
56 M Hinton Ashley 2/1/50 M M 04:05:53 375 31 67
578 M Hodge Bill 28/1/42 M M 04:10:01 407 12 26
786 M Holub Vince 20/10/51 M M 05:39:45 691 65 67
219 M Holubicki Robert 13/3/66 M M 03:41:54 195 102 278
693 M Holyoake Clive 4/6/57 M M 03:02:11 37 5 84
282 M Homann Paul 10/7/51 M M 04:13:39 437 38 67
453 M Hoon Damien 12/9/76 M M 03:29:21 118 67 278
377 M Hooper Scott 11/11/74 M M 03:13:22 62 36 278
1011 M Hooson Maryanne 3/7/60 F M 05:38:35 682 26 27
947 M Hope-Cross Anthony 3/2/72 M M 03:56:38 300 152 278
748 M Horton Barbara 20/4/57 F M 04:24:20 509 16 27
529 M Horton Beverly 13/12/34 F M 06:06:46 710 2 2
1024 M Hosking David 21/12/67 M M 02:46:23 9 8 278
539 M Howie Rodger 18/9/60 M M 04:28:57 537 67 84
422 M Humberstone Vaughn 29/3/74 M M 04:09:59 406 191 278
896 M Hurring Tim 16/6/66 M M 03:30:30 125 69 278
1136 M Hutchinson Mark 14/12/66 M M 02:34:42 4 4 278
323 M Hutt Victoria 27/8/74 F M 04:32:52 553 45 66
845 M Hutt Sue 25/9/48 F M 05:27:41 670 14 18
869 M Ibbertson Marianne 12/12/66 F M 04:21:06 479 37 66
569 M Ickert Hannah 21/8/70 F M 04:48:17 606 54 66
917 M Ihaka Tau 21/7/46 M M 04:43:19 593 21 26
1127 M Iken Meinhard 10/8/70 M M 04:02:36 355 173 278
626 M Inia Ernest 14/7/54 M M 04:24:09 507 52 62
938 M Ireland Charlotte 14/10/74 F M 04:32:05 549 43 66
903 M Isaacs Richard 4/5/59 M M 03:13:37 63 9 84
49 M Jackson Gordon 18/8/35 M M 03:51:54 265 4 11
981 M Jackson Mike 26/6/61 M M 04:05:34 372 46 84
315 M Jackson Craig 9/10/74 M M 04:06:24 380 183 278
872 M Jackson Christine 20/4/55 F M 04:07:03 388 8 24
347 M James David 26/8/62 M M 03:21:13 88 52 278
41 M James Richard 21/8/62 M M 03:22:26 93 54 278
839 M James Mark 12/6/57 M M 04:07:01 387 51 84
959 M James Carol 14/2/50 F M 04:33:27 557 10 18
95 M Jane Albie 9/9/52 M M 03:13:21 61 9 62
500 M Jane David 6/9/59 M M 04:06:04 377 48 84
1043 M Jarvie Paul 12/8/64 M M 04:18:41 468 212 278
293 M Jaworski Stephen 17/9/52 M M 04:14:13 441 46 62
584 M Jeffery Rowena 21/6/60 F M 03:09:48 56 1 27
9578 M Job Frances 23/7/65 F M 04:26:18 524 7 18
550 M Joblin Glenn 8/2/68 M M 04:19:26 474 217 278
384 M Johnson Paul 21/3/51 M M 04:09:00 400 36 67
354 M Johnson Mark 6/6/62 M M 04:11:11 415 192 278
383 M Johnson Gayle 25/11/62 F M 04:24:56 513 6 18
934 M Johnson Barbara A 17/9/49 F M 05:29:28 674 15 18
794 M Johnston Mark 1/3/58 M M 03:56:28 298 35 84
1052 M Johnstone Scott 14/2/78 M M 04:01:39 350 169 278
1000 M Jones Malcolm 5/10/58 M M 03:57:57 319 40 84
867 M Jones Trevor 10/8/55 M M 03:58:29 321 37 62
945 M Jones Andrew 29/10/77 M M 04:12:31 425 193 278
895 M Jordan Fiona 9/7/67 F M 05:02:50 628 60 66
349 M Joseph Karolyn 25/9/79 F M 04:15:37 447 36 66
563 M Josephs Russell 24/2/40 M M 03:58:36 322 7 16
297 M Joyce Philip 19/1/70 M M 03:37:36 170 92 278
481 M Judkins Allison 13/7/53 F M 06:10:52 714 23 24
935 M Kalachov Dmytro 19/1/62 M M 03:08:17 50 29 278
358 M Kalinowski Bernd 7/6/77 M M 03:31:27 135 76 278
1099 M Kaminosono Haruo 3/7/70 M M 05:42:23 692 277 278
615 M Keenan Darren 25/1/61 M M 02:51:40 15 3 84
966 M Kench Neil 25/3/63 M M 04:13:06 430 195 278
88 M Kennedy Peter 28/9/53 M M 03:16:57 75 10 62
514 M Kerr Jane 27/1/60 F M 05:32:24 680 25 27
388 M Kessner Jill 29/7/64 F M 04:43:30 595 12 18
838 M Kirk Nathan 31/5/75 M M 03:41:10 189 101 278
581 M Kirk Phil 26/9/45 M M 04:15:44 448 16 26
901 M Kirkbride Rachael 14/7/66 F M 04:35:48 565 10 18
1055 M Kirkup John 1/12/74 M M 04:15:48 449 203 278
1068 M Kirkwood Tracy 28/9/72 F M 03:53:39 277 18 66
655 M Kitchen Kapa 12/8/60 M M 04:25:24 515 65 84
548 M Kitchener Jason 25/2/68 M M 04:44:37 600 260 278
1095 M Kitora Miki 4/1/83 F M 04:27:57 532 42 66
891 M Knappstein Jim 1/2/53 M M 03:08:25 52 7 62
1128 M Koay Anthony 30/5/50 M M 05:28:04 672 64 67
982 M Koll Jennifer 15/2/80 F M 04:53:22 614 56 66
894 M Koller-Weissthanner Xaver 18/9/75 M M 04:23:59 503 229 278
659 M Kons Nicole 29/1/74 F M 03:59:03 330 26 66
604 M Krall David 15/8/65 M M 04:09:31 404 190 278
821 M Kwok Ainie 31/5/64 F M 04:41:54 588 11 18
762 M Laing Brian 18/10/48 M M 04:47:04 604 55 67
444 M Lamprecht Gert 18/5/55 M M 04:36:05 566 58 62
318 M Landon Megan 12/7/68 F M 03:20:09 84 5 66
643 M Larkin Olga 2/2/43 F M 04:23:45 500 5 14
843 M Larsen Peter 6/4/52 M M 04:11:12 417 44 62
25 M Laughlin Allan 25/8/47 M M 03:25:24 101 3 67
480 M Laurence Graeme 27/4/70 M M 03:52:16 267 137 278
278 M Law Linda 8/3/51 F M 05:31:50 677 17 18
1009 M Lawrence Damian 19/11/74 M M 04:41:39 586 254 278
594 M Lawson Joanne Rose 5/7/69 F M 04:23:29 497 40 66
346 M Leake Margaret 12/12/41 F M 05:42:56 694 10 14
715 M Levie Roger 23/1/59 M M 03:16:37 72 11 84
830 M Lindebaum Wayne Edward 6/9/60 M M 04:21:41 484 62 84
882 M Lindley Nicola 25/8/74 F M 04:08:01 394 31 66
673 M Lipka Klaus 6/7/50 M M 03:55:57 291 25 67
1019 M Litz Fred 6/6/67 M M 04:03:12 361 176 278
469 M Loney Catherine 29/12/63 F M 04:52:47 613 13 18
905 M Long Anthony 7/11/69 M M 03:18:12 79 48 278
31 M Lowrie Niven 23/10/58 M M 03:57:14 311 38 84
826 M Lukey Stephen 19/6/68 M M 04:26:03 521 235 278
828 M Lydiard Stuart 28/4/58 M M 03:39:35 179 22 84
531 M MacDonald Michael 7/3/68 M M 04:03:51 363 177 278
952 M Mace Chris 5/9/60 M M 02:47:12 10 2 84
380 M MacKenzie Clive 10/3/66 M M 03:45:56 224 116 278
82 M MacKenzie Helen 10/1/47 F M 05:39:19 685 18 18
1098 M Mackie Jason 30/9/70 M M 03:56:42 301 153 278
796 M Manktelow Tim 31/10/69 M M 04:17:01 454 207 278
228 M Mann Simon 29/3/62 M M 03:40:19 185 97 278
309 M Manning William 15/1/56 M M 03:30:53 128 18 62
677 M Manson Jonathan 21/1/77 M M 03:13:52 64 37 278
603 M Mariu Linda 30/9/58 F M 05:04:06 631 21 27
1076 M Marshall Helen 2/12/62 F M 04:30:13 541 8 18
736 M Martin Todd 18/3/70 M M 02:45:32 7 7 278
1049 M Martin Ross 26/11/73 M M 03:08:59 53 30 278
1107 M Martin Bob 14/7/45 M M 03:19:33 83 2 26
831 M Martin Ben 3/6/74 M M 03:42:35 202 106 278
470 M Martin David 2/3/72 M M 04:32:09 550 245 278
253 M Mason David 15/1/58 M M 03:24:45 100 13 84
962 M Mason Lauren 25/4/75 F M 04:12:27 424 35 66
1116 M Mason Jay 26/2/58 M M 04:23:31 498 63 84
369 M Masters Mike 23/12/69 M M 03:51:10 261 134 278
928 M McAdam Duncan Stuart 31/10/68 M M 04:42:32 590 256 278
486 M McArthur Morgan 17/9/58 M M 03:42:03 196 25 84
857 M McBrearty Christine 11/6/74 F M 03:56:58 309 22 66
780 M McCarthy Owen 7/11/51 M M 04:09:27 402 41 62
506 M McClelland Bruce 8/12/64 M M 03:01:38 35 23 278
317 M McCormack Stephen 13/7/76 M M 04:23:15 496 228 278
911 M McCrystal Graham 19/8/69 M M 04:08:22 398 188 278
834 M McCulloch Bruce 13/4/58 M M 04:19:08 470 60 84
942 M McDowell Joanne 28/8/70 F M 03:55:32 289 21 66
859 M McGowan Stephen 4/11/46 M M 04:22:51 494 45 67
66 M McGowan Michelle 9/10/60 F M 05:07:54 638 22 27
775 M McGregor Gary 26/7/61 M M 03:51:57 266 32 84
545 M McGuire Anna 14/2/52 F M 05:54:16 704 21 24
656 M McIntosh Gavin 6/7/49 M M 03:56:10 293 26 67
885 M McIntosh Peter 19/2/58 M M 04:12:40 428 57 84
692 M McIntyre Jenny 14/12/66 F M 04:32:11 551 44 66
336 M McKenzie Mak 27/9/56 M M 02:58:06 23 2 62
