1986 Events
February
| Event Name | Wang New Zealand Marathon |
| Location | Auckland |
| Date | Saturday 01 February 1986 |
| Major Sponsors | Wang, Hertz, The Royal Hotel, Continental Airlines |
| Weather | N/A |
| Number of Entrants | 500 (estimated) |
| Number of Finishers | N/A |
| Winning Times | 2:12:36 - A Zachariessen (Denmark), 2:36:58 - Kiersti Jakobsen (Denmark) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 6:45am |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | N/A |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | $35,000 in prizes |
November
| Event Name | Winstone Marathon |
| Location | Wiri |
| Date | Sunday 16 November 1986 |
| Major Sponsors | Winstone, Digital, Continental Airlines, New Balance |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:15:38 - Rex Wilson (Hastings), 2:48:31 - Bernie Portenski (Wellington Scottish) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Owairaka Athletic and Harrier Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

