1985 Events
February
| Event Name | Wang New Zealand Marathon |
| Location | Auckland |
| Date | Saturday 02 February 1985 |
| Major Sponsors | Wang, Hertz, The Royal Hotel, Continental Airlines |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:16:43 - Jeff Wells (USA), 2:37:12 - Kiersti Jakobsen (Denmark) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 6:45am |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Global Promotions and Auckland Centre |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
November
| Event Name | Winstone Marathon |
| Location | Wiri |
| Date | Sunday 17 November 1985 |
| Major Sponsors | Winstone, Digital, Air New Zealand, New Balance |
| Weather | |
| Number of Entrants | 650 |
| Number of Finishers | |
| Winning Times | 2:11:32 - Phil Coppess (USA), 2:42:41 - Hazel Stewart (Owairaka), 2:54:43 - Paul Ryken (Junior Man) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 7:00am |
| Start Venue | Manukau City Centre |
| Finish Venue | Manukau City Centre |
| Organisers | Owairaka Athletic and Harrier Club and Runrite Enterprises Ltd |
| Race Director | Wayne Munro |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | 4 laps |

