1983 Events
February
| Event Name | City of Auckland Marathon |
| Location | Auckland |
| Date | 05 February 1983 |
| Winning Times | 2:20:10 - Bruce Blair (Manurewa), 3:02:48 - Caroline Andrew (Auckland YMCA) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 7:00am |
| Start Venue | Auckland Town Hall |
| Finish Venue | N/A |
| Organisers | Auckland Centre and Global Sports Promotions Ltd |
| Race Director | Phil Dennett |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
May
| Event Name | United City of Auckland International Marathon |
| Location | Auckland |
| Date | 29 May 1983 |
| Major Sponsors | United Building Society, Auckand Metro, New Balance |
| Number of Finishers | 750 |
| Winning Times | 2:14:50 - Alan Lazare (New Caledonia), 2:48:10 - Robyn Hames (Takapuna) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 9:00am |
| Start Venue | Owairaka Athletic Clubrooms |
| Finish Venue | N/A |
| Organisers | Owairaka Athletic Club and Takapuna Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
August
| Event Name | Services Marathon |
| Location | Auckland |
| Date | 22 August 1983 |
| Winning Times | 2:34:53 - Sgt L Monigatti (Navy), 2:34:20 - LAC P Carson |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | N/A |
| Start Venue | Papakura Military Camp |
| Finish Venue | Papakura Military Camp |
| Organisers | NZ Army |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
November
| Event Name | Winstone People's Marathon |
| Location | Wiri |
| Date | 20 November 1983 |
| Major Sponsors | Winstone Ltd, Air New Zealand |
| Number of Entrants | 1084 including 130 females |
| Winning Times | 2:12:19 - Pete Pfitzinger (USA), 2:44:39 - Lim Eun Joo (Korea) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 8:00am |
| Start Venue | Manukau City Centre |
| Finish Venue | Manukau City Centre |
| Organisers | Owairaka Athletic Club, Runrite Enterprises Ltd, Old Grammerians AA&HC |
| Race Director | Wayne Munro |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

