1982 Events
May
| Event Name | Pasta Auckland International Marathon |
| Location | Auckland |
| Date | Sunday 30 May 1982 |
| Major Sponsors | Diamond Pasta, Pan Am, Kirk Motors |
| Weather | Cool, windless conditions |
| Number of Entrants | 1800 |
| Number of Finishers | 1471 including 146 women |
| Winning Times | 2:11:21 - Rod Dixon (Auckland), 2:44:37 - Robyn Hames (Takapuna) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 9:00am |
| Start Venue | Owairaka Athletic Clubrooms |
| Finish Venue | Downtown Auckland |
| Organisers | Owairaka Athletic Club and Total Sport |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event |
|
August
| Event Name | Muriwai Marathon |
| Location | Muriwai |
| Date | 22 August 1982 |
| Major Sponsors | Bonne Bell |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:32:46 - Rhett Nichol (North Shore Bays), 3:26:13 - Gail Poad (Stratford) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 10:06am |
| Start Venue | Muriwai Surf Life Saving Clubrooms |
| Finish Venue | Muriwai Surf Life Saving Clubrooms |
| Organisers | Auckland YMCA Marathon Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
November
| Event Name | Winstone People's Marathon |
| Location | Wiri |
| Date | 21 November 1982 |
| Major Sponsors | Winstone, Air New Zealand |
| Weather | Strong Westerly Winds |
| Number of Entrants | 1526 including 164 women |
| Winning Times | 2:17:01 - Dick Quax (Auckland University), 2:48:52 - Mary Beasley (Owairaka) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 8:00am |
| Start Venue | Manukau City Centre |
| Finish Venue | Manukau City Centre |
| Organisers | Owairaka, Old Grammarians Harrier Club and Runrite Enterprises Ltd |
| Race Director | Wayne Munro |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

