1981 Events
February
| Event Name | Auckland International Marathon (formally Choysa Marathon) |
| Location | Auckland |
| Date | 08 February 1981 |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | 903 |
| Number of Finishers | N/A |
| Winning Times | 2:12:53 - Dave Cannon (England), 2:36:16 - Allison Roe (Athletic Attic) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 6:30pm |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Owairaka Athletic Club |
| Race Director | Ian Gamble |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
November
| Event Name | Winstone People's Marathon |
| Location | Wiri |
| Date | 22 November 1981 |
| Major Sponsors | Winstone |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:12:11 - Kevin Ryan (New Balance US), 2:47:25 - Christine Munro (Owairaka) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Owairaka and Old Grammerians Club |
| Race Director | Wayne Munro |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | 5 laps |

