1980 Events
February
| Event Name | Choysa International Marathon |
| Location | Auckland |
| Date | Sunday 03 February 1980 |
| Major Sponsors | Choysa, Casio, adidas, LD Nathan |
| Number of Entrants | 500 |
| Number of Finishers | 327 finishers including 18 females |
| Winning Times | 2:13:12 - Dick Quax, 2:31:23 - Joan Benoit (USA) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 6:30pm |
| Start Venue | Auckland Town Hall |
| Finish Venue | Queen Street |
| Organisers | Owairaka Athletic Club and NZ Sporting Promotions Ltd |
| Race Director | Ian Gamble |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | Complete course closed to traffic |
August
| Event Name | Runner's Inn Open Winter Marathon |
| Location | Whenuapai |
| Date | 23 August 1980 |
| Major Sponsors | Runner's Inn |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:24:07 - Mark Trotman (Glen Eden) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | 9:00am |
| Start Venue | Whenuapai |
| Finish Venue | N/A |
| Organisers | Calliope Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
November
| Event Name | Winstone People's Marathon |
| Location | Wiri |
| Date | 23 November 1980 |
| Major Sponsors | Winstone, Air New Zealand |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:19:46 - Paul Ballinger (New Plymouth), 2:44:59 - Judith Hine (New Plymouth) |
| Merchandise Available | N/A |
| Sports Expo | N/A |
| Start Time | Manukau City Centre |
| Start Venue | Manukau City Centre |
| Finish Venue | |
| Organisers | Owairaka and Old Grammerians Club |
| Race Director | Wayne Munro |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | 5 laps of Wiri |

