1978 Events
August
| Event Name | Calliope Reidbuilt Marathon |
| Location | Whenuapai |
| Date | 26 August 1978 |
| Major Sponsors | Reidbuilt Homes Limited |
| Weather | N/A |
| Number of Entrants | 186 |
| Number of Finishers | 137 |
| Winning Times | 2:26:53 - Scott Thompson (Calliope) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | Lake Pupuke |
| Finish Venue | Lake Pupuke |
| Organisers | Calliope Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | Auckland Marathon Championships |
November
| Event Name | Choysa International Marathon |
| Location | Auckland |
| Date | 12 November 1978 |
| Major Sponsors | Choysa |
| Weather | wet |
| Number of Entrants | 200 |
| Number of Finishers | 152 |
| Winning Times | 2:13:49 - Ian Thompson (United Kingdom), 2:44:11 - Gillian File (Auckland) |
| Merchandise Available | N/A |
| Start Time | 9:00am |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Owairaka Athletic Club |
| Race Director | Ian Gamble |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

