1977 Events
August
| Event Name | Calliope Reidbuilt Marathon |
| Location | Auckland |
| Date | 27 August 1977 |
| Major Sponsors | Reidbuilt Homes Limited |
| Weather | N/A |
| Number of Entrants | 118 |
| Number of Finishers | 96 |
| Winning Times | 2:29:18 - Dave Pincham (Howick) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Calliope Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | Auckland Marathon Championships |
November
| Event Name | Choysa Marathon |
| Location | Auckland |
| Date | 13 November 1977 |
| Major Sponsors | Choysa |
| Weather | N/A |
| Number of Entrants | 124 |
| Number of Finishers | N/A |
| Winning Times | 2:02:24 - Dave Chettle (Australia), 2:42:01 - Gillian File (New Zealand) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Owairaka Athletic Club |
| Race Director | Ian Gamble |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | Famous short course marathon |

