1966 Events
February
| Event Name | Auckland Marathon Championships |
| Location | Auckland |
| Date | 19 February 1966 |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | 18 |
| Number of Finishers | 33 |
| Winning Times | 2:23:19 - Jeff Jullian (Owairaka) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | Lovelock Track |
| Finish Venue | Lovelock Track |
| Organisers | Owairaka Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
TBA
| Event Name | Reidbuilt Marathon |
| Location | Auckland |
| Date | N/A |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | 49 |
| Number of Finishers | 35 |
| Winning Times | 2:27:23 - Gordon Parker (Lynndale) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Calliope Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

