1965 Events
February
| Event Name | Auckland Marathon Championships |
| Location | Auckland |
| Date | 20 February 1965 |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | 18 |
| Number of Finishers | 33 |
| Winning Times | 2:26:28 - Ray Puckett |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | Lovelock Track |
| Finish Venue | Lovelock Track |
| Organisers | Owairaka Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |
August
| Event Name | Reidbuilt Marathon |
| Location | Auckland |
| Date | 14 August 1965 |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | 43 |
| Number of Finishers | 36 |
| Winning Times | 2:21:28 - Jeff Julian (Owairaka) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | Calliope Athletic Club |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | 6 laps of Lake Pupuke |
December
| Event Name | Owairaka Marathon |
| Location | Auckland |
| Date | 04 December 1965 |
| Major Sponsors | N/A |
| Weather | N/A |
| Number of Entrants | N/A |
| Number of Finishers | N/A |
| Winning Times | 2:24:29 - Bill Baillie (Lynndale) |
| Merchandise Available | N/A |
| Start Time | N/A |
| Start Venue | N/A |
| Finish Venue | N/A |
| Organisers | N/A |
| Race Director | N/A |
| Race Promoter | N/A |
| Countries Represented | N/A |
| Results | N/A |
| Additional Features of Event | N/A |

